Vyrába nasledujúci tovar
– kolená R= 1 x DN
– kolená R= 2 x DN
Materiály
– čierny plech – St. 12.03 a St.37
– nerez – 1.4301
– iné akosti na vyžiadanie
Využitie
– automobilový priemysel
– ventilačné systémy
– zariadenia na biofiltráciu
– chemický priemysel
– spracovanie obilia a krmív
– odstránenie pilín a triesok
– potrubná pošta
– potravinársky priemysel
– farmaceutický priemysel
Kolená R= 1 x DN
Až do priemeru 300 mm sa kolená skladajú len z dvoch pološálok. Aj pri priemere 300 mm je tak povrch kolena hladký a bez vĺn.
DN | N | R |
---|---|---|
80 | 77 | 80 |
100 | 100 | 100 |
120 | 120 | 120 |
150 | 150 | 150 |
175 | 174 | 175 |
200 | 200 | 200 |
250 | 250 | 250 |
300 | 300 | 210 |
350 | 350 | 350 |
400 | 399 | 400 |
450 | 449 | 450 |
500 | 499 | 500 |
550 | 548 | 550 |
600 | 598 | 600 |
Kolená R=2 x DN
Až do priemeru 300 mm sa kolená skladajú len z dvoch pološálok. Aj pri priemere 300 mm je tak povrch kolena hladký a bez vĺn.
Pri priemere nad 300 mm sa kolená skladajú z viacerých segmentov:
– 90° – 5 Segmentov
– 60° – 5 Segmentov
– 45° – 5 Segmentov
– 30° – 5 Segmentov
DN | s | 30° | 45° | 60° | 90° |
---|---|---|---|---|---|
80 | 1 | 160 | 160 | 160 | 160 |
100 | 1 | 200 | 200 | 200 | 200 |
100 | 2 | 200 | 200 | 200 | 200 |
120 | 1 | 240 | 240 | 240 | 240 |
120 | 2 | 240 | 240 | 240 | 240 |
150 | 1 | 150 | 300 | 300 | 300 |
150 | 2 | 300 | 300 | 300 | 300 |
150 | 3 | 300 | 300 | 300 | 300 |
175 | 1 | 350 | 350 | 350 | 350 |
175 | 2 | 350 | 350 | 350 | 350 |
175 | 3 | 350 | 350 | 350 | 350 |
200 | 1 | 400 | 400 | 400 | 400 |
200 | 2 | 400 | 400 | 400 | 400 |
200 | 3 | 400 | 400 | 400 | 400 |
250 | 1 | 500 | 500 | 500 | 500 |
250 | 2 | 500 | 500 | 500 | 500 |
250 | 3 | 500 | 500 | 500 | 500 |
300 | 1 | 600 | 600 | 600 | 600 |
300 | 2 | 600 | 600 | 600 | 600 |
300 | 3 | 600 | 600 | 600 | 600 |
350 | 1 | 700 | 700 | 700 | 700 |
350 | 2 | 700 | 700 | 700 | 700 |
350 | 3 | 700 | 700 | 700 | 700 |
400 | 1 | 800 | 800 | 800 | 800 |
400 | 2 | 800 | 800 | 800 | 800 |
400 | 3 | 800 | 800 | 800 | 800 |
450 | 1 | 900 | 900 | 900 | 900 |
450 | 2 | 900 | 900 | 900 | 900 |
450 | 3 | 900 | 900 | 900 | 900 |
500 | 1 | 1000 | 1000 | 1000 | 1000 |
500 | 2 | 1000 | 1000 | 1000 | 1000 |
500 | 3 | 1000 | 1000 | 1000 | 1000 |
550 | 1 | 1100 | 1100 | 1100 | 1100 |
550 | 2 | 1100 | 1100 | 1100 | 1100 |
550 | 3 | 1100 | 1100 | 1100 | 1100 |
600 | 1 | 1200 | 1200 | 1200 | 1200 |
600 | 2 | 1200 | 1200 | 1200 | 1200 |
600 | 3 | 1200 | 1200 | 1200 | 1200 |
Rúry
Dĺžka rúr
2000 mm 1986 mm
1000 mm 986 mm
500 mm 488 mm
200 mm 200 mm
50 mm 50 mm
N | s | I | A | B | L |
---|---|---|---|---|---|
80 | 1 | 78 | 80 | 92 | |
100 | 1 | 100 | 102 | 114 | |
100 | 2 | 99 | 103 | 115 | |
120 | 1 | 120 | 122 | 134 | 1986 |
120 | 2 | 119 | 123 | 135 | 1986 |
150 | 1 | 150 | 152 | 164 | 986 |
150 | 2 | 149 | 153 | 165 | 986 |
150 | 3 | 148 | 154 | 166 | 986 |
175 | 1 | 175 | 177 | 189 | 488 |
175 | 2 | 174 | 178 | 190 | 488 |
175 | 3 | 173 | 179 | 191 | 488 |
200 | 1 | 200 | 202 | 214 | 200 |
200 | 2 | 199 | 203 | 215 | 200 |
200 | 3 | 198 | 204 | 216 | 200 |
250 | 1 | 250 | 252 | 164 | 50 |
250 | 2 | 249 | 253 | 265 | 50 |
250 | 3 | 248 | 254 | 266 | 50 |
300 | 1 | 300 | 302 | 314 | |
300 | 2 | 299 | 303 | 315 | |
300 | 3 | 298 | 304 | 316 |